CRYPTO CASINO LEADERBOARDS
Live rankings of every major crypto casino by monthly deposit volume, growth rate, and player activity. Data sourced from Tanzanite on-chain analytics.
Ranked by total monthly deposit volume (USD). Tracked deposit volume this month: $3.85B across all casinos (+1.9% MoM) — the top 3 hold 74.6%. For the full market picture — concentration, growth and real market size — see our crypto gambling statistics.
| Rank | Casino | Monthly Volume | Change | Deposits | Avg Deposit | |
|---|---|---|---|---|---|---|
| #1 | Stake | $2.12B | 0% | 3.41M | $622 | Review → |
| #2 | Roobet | $453M | +21% | 682K | $664 | Review → |
| #3 | Rainbet | $294M | -16% | 1.03M | $285 | Review → |
| #4 | Duel | $251M | +7% | 240K | $1.05K | Review → |
| #5 | Shuffle | $201M | -1% | 549K | $366 | Review → |
| #6 | Gamdom | $185M | +3% | 230K | $806 | Review → |
| #7 | 1WIN | $114M | +13% | 434K | $263 | Review → |
| #8 | Thrill | $49.1M | -8% | 139K | $355 | Review → |
| #9 | BC.Game | $46.1M | -54% | 78.7K | $585 | Review → |
| #10 | Winna | $37.3M | -1% | 58.2K | $642 | Review → |
Ranks above cover the casinos we review. On Tanzanite’s global board, unreviewed StakeUS ($107M, #8) and Sportsbet.io ($67.3M, #9) sit above Thrill ($49.1M), which is back inside the global top 10 at #10. BC.Game’s -54% month dropped it out of the global top 10 to #11, with Winna at #12. 500 Casino and Rollbit remain outside the top 10.
Ranked by month-over-month volume change percentage.
| Rank | Casino | Growth (MoM) | Monthly Volume | Trend |
|---|---|---|---|---|
| #1 | Roobet | +21% | $453M | Biggest gainer this month — pulling further clear at #2 |
| #2 | 1WIN | +13% | $114M | Rebound after last month's dip |
| #3 | Duel | +7% | $251M | Steady gain on top of last month's surge |
| #4 | Gamdom | +3% | $185M | Modest month-over-month gain |
| #5 | Stake | 0% | $2.12B | Flat month — still dominant |
| #6 | Shuffle | -1% | $201M | Roughly flat month |
| #7 | Winna | -1% | $37.3M | Roughly flat — #12 globally |
| #8 | Thrill | -8% | $49.1M | Cooling, but back inside the global top 10 at #10 |
| #9 | Rainbet | -16% | $294M | Gave back last month's climb |
| #10 | BC.Game | -54% | $46.1M | Collapse — out of the global top 10, now #11 |
The three most notable changes this month.